1 / 5
| Customization: | Available |
|---|---|
| Nominal Voltage: | 768V |
| Warranty: | 5 Years |
| AC Side Specifications | |
|---|---|
| Product Model | DH215L-100 |
| Rated AC power | 100kW |
| Maximum output power | 110kW |
| Permissible grid voltage | 400V(-15%-10%) |
| Permissible grid frequency | 50/60Hz±2.5Hz |
| Maximum Input Current | 158A |
| Wiring configuration | 3P4W+PE |
| DC Side Specifications | |
|---|---|
| Cell type | LFP 3.2V/280Ah |
| Battery pack configuration | 1P48S/43kWh |
| Battery system configuration | 1P240S |
| Rated energy | 215.04kWh |
| Voltage range | 648~864V |
| Inverter maximum efficiency | 98% |
| System efficiency | >88% |
| Charge and discharge rate | ≤0.5C |
A professional battery energy storage system (BESS) provider that provides reliable energy storage solutions globally by integrating expertise in electrochemistry, power electronics and system integration.
Hand in hand with our customers in the direction of green development to create a sustainable future, we take responsibility to enable all mankind to enjoy new energy.



Ibrixa Home