| Still deciding? Get samples of $ ! US$ 20000/Piece Request Sample |
| Model NO. | TW-80 |
| Equipment Type | Multilayer Fluid Bed |
| Condition | New |
| Application | Agricultural Products |
| Fuel | Electricity |
| Key Selling Points | Multifunctional |
| Weight (Kg) | 5000 |
| Voltage | 220V/380V/Upon Request |
| Power | 17-30kw |
| Evaporation Capacity | 500kg/H |
| Material | SUS304, SUS304L, SUS316, SUS316L |
| Input Moisture | 80-85% |
| Dimensions | 12.5*1.8*2.2m |
| Production Capacity | 10000 Units/Year |
| Microwave Dryer Model | QH-24PW |
| Dimension | 10960*1500*2200mm |
| Control System | Fully automatic PLC touch screen and LCD imaging |
| Total Power | ≤50KVA |
| Microwave Output Power | ≥40kW |
| Control Temperature | 60-150ºC |
| Functions | Drying, Sterilization, Heating, Maturation, Blanching, Thawing |
| Conveyor Belt Width | 800mm |
Our company stands at the forefront of innovation and excellence, serving as a distinguished high-tech enterprise. Our operations elegantly blend the realms of research, development, manufacturing, sales, and service into a harmonious symphony of expertise and dedication. We are passionately devoted to crafting a wide array of cutting-edge industrial microwave equipment. Our impressive product lineup features state-of-the-art microwave drying equipment, highly efficient sterilizers, revolutionary defrosting and sintering devices, and advanced vacuum dryers.
Each product is meticulously engineered to not only meet but also surpass stringent standards, ensuring unparalleled reliability, remarkable energy efficiency, and enduring performance. Utilizing advanced software and sophisticated network analysis systems, we achieve exceptional equipment synergy and optimal energy utilization. We adhere strictly to a comprehensive quality management system to uphold our esteemed reputation through fair pricing and unwavering integrity.
Ibrixa Home