1 / 5
| Still deciding? Get samples of $ ! US$ 1/watt Request Sample |
| Technical Parameter | 100kWh wind cooled type | 186kWh wind cooled type | 215kWh wind cooled type |
|---|---|---|---|
| Cell Capacity | 280Ah | ||
| Battery Type | Lifepo4 battery | ||
| Nominal Voltage | DC358.4V | DC665.6V | DC768V |
| Voltage Range | DC313.6-403.2V | DC627.2-748.8V | DC672-864V |
| Nominal Energy | 100kwh | 186kwh | 215kwh |
| Battery Cell Equalization | Active equalization | ||
| Rated Charge/Discharge Rate | ≤0.5C | ||
| Battery Pack | 7 * 1P16S | 13 * 1P16S | 15*1P16S |
| Working Temperature | -40 ° C to 55 ° C | ||
| Fire Spray | Heptafluoropropane/perfluorohexanone | ||
| Main Materials | Galvanized steel plate | ||
| Protection Level | IP54 | ||
Note: Product dimensions and physical appearance in this data sheet are nominal. We reserve the right to make the product changes from time to time without prior notification.
12MW Commercial Metal Roof Solar Plant
Ibrixa Home