1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
|
Tube Material | Carbon silicone ceramic |
|---|---|---|
| Wavelength | 3 μ ~ 50 μ | |
| Diameter | 10mm, 12mm, 14mm, 16mm, 20mm (Customizable) | |
| Wattage | 20 ~ 1500W | |
| Voltages Available | 380V, 240V, 220V, 110V, 36V, 24V, 12V | |
| Max Operating Temp | 700ºC | |
| Heating Elements | Nickel chrome wire | |
| Diameter Tolerance | ±1 mm | |
| Resistance Tolerance | +10%, -5% |
When inquiring, please provide the following specifications for an accurate quote:
Low-temperature drying for Leather, Wood, Precious Metals, Plywood, Fibres, Printing, Film, Paint, Ceramic Glaze, Medicine, Paper, and Food products.
Perfect for baking varnish on Car bodies, Motorcycles, Bicycles, Metal Furniture, Sewing Machines, and Refrigerators.
Forming, hardening, processing, and preheating of Plastics, PS, and ABS Fiber.
Medical instruments, Drugs, Food packaging, and Dining utensils in commercial or military environments.
Dehumidifying and heat preservation for Offices, Auditoriums, Factories, Hospitals, Darkrooms, and Agricultural farms.
Wine and Soy Sauce brewing, Bread fermentation, Biscuit toasting, and Sweet processing.
| Tube Dia (mm) | Heating Length (mm) | Power (W) | Voltage (V) |
|---|---|---|---|
| 12 | 200mm | 200W | 220V |
| 12 | 300mm | 300W | 220V |
| 14 | 400mm | 400W | 220V |
| 14 | 500mm | 500W | 220V |
| 14 | 600mm | 600W | 220V |
| 16 | 800mm | 800W | 220V |
| 16 | 1000mm | 1000W | 220V |
| 18 | 1200mm | 1200W | 220V |
| 18 | 1600mm | 1600W | 220V |
| 20 | 2000mm | 2000W | 220V |



Ibrixa Home