1 / 5



Gravity Flow Racking provides high-density, dynamic warehouse storage efficiency tailored for seamless FIFO (First-In, First-Out) inventory management. It employs inclined roller tracks, allowing goods to glide from the loading point to the picking destination via natural gravity force. This design minimizes manual handling, elevating order-picking efficiency.



This system is ideal for various industries including:
| Parameter | Specification |
|---|---|
| Load Capacity | 500-2,000 kg per lane |
| Roller Pitch | Adjustable 75-150 mm |
| Incline Angle | 3°-7° optimized for gravity flow |
| System Height | Customizable 2-12 meters |
| Compliance | FEM 10.2.02, OSHA, or ISO standards |
| Type | Features | Use Case |
|---|---|---|
| Carton Flow Racking | Designed for boxed items with rollers spaced for small SKUs. | Retail warehouses and pharmacies. |
| Pallet Flow Racking | Heavy-duty rollers designed for full pallet loads. | Bulk storage like beverages. |
| Hybrid Systems | Blends flow lanes with static shelving. | Mixed inventory environments. |





| Feature | Gravity Flow Racking | Static Shelving |
|---|---|---|
| Space Utilization | High-density, no aisles | Requires aisles, less efficient |
| Workflow | Seamless FIFO automation | Manual FIFO/LIFO management |
| Labor Cost | Lower picking time | Higher manual handling costs |
| Investment | Higher initial outlay | Lower initial costs |

