1 / 1
| Still deciding? Get samples of $ ! US$ 750/Set Order Sample |
| Model | GBP48-100R | GBP48-280R | GBP51.2-100R | GBP51.2-280R |
|---|---|---|---|---|
| Nominal Voltage (V) | 48 | 48 | 51.2 | 51.2 |
| Cell Capacity (Ah) | 100 | 280 | 100 | 280 |
| Nominal Energy (Kwh) | 4.8 | 13.44 | 5.12 | 14.33 |
| Standard Charge/Discharge | 0.5C | |||
| Cycle Life | 5000 times at 80% DOD | |||
| Operating Temp | -30°C ~ 60°C (Recommended -10°C ~ 35°C) | |||
| Dimensions (D*W*H)mm | 689*495*162 | 904*465*252 | 689*495*162 | 904*465*252 |
| Weight (KG) | 46 | 134 | 49 | 138 |




To better ensure the safety of your goods, professional, environmentally friendly, and efficient packing services are provided. We focus on new energy business with modern production facilities.


With a strict quality control system and unremitting pursuit of quality, we have achieved various international certificates and honors.


Ibrixa Home