1 / 5
| Still deciding? Get samples of $ ! US$ 3000/Piece Request Sample |
| Detailed Specifications | |||
|---|---|---|---|
| Model NO. | YGMT-G-0248T | Production Capacity | More Than 3,000 sets monthly |
| Rotary | Fixed | Specific Use | Hotel Bedroom Set |
| Wood Board | Laminated E1 grade plywood / MDF | Lacquer | Matt / High Glossy Finish |
| Marble | Natural / Artificial | Upholstery | High Density sponge + HQ PU leather |
We specialize in bespoke manufacturing. Dimensions below are for reference; we will produce according to your specific project requirements.
| Item Type | Size (mm) | Item Type | Size (mm) |
| Headboard | 2000*60*1200 | Mattress | 1800*2000*260 |
| Bed frame | 1800*2000*300 | TV stand | 2000*300*750 |
| Nightstand | 500*400*500 | Sofa | 1600*810*760 |
| Writing table | 1200*600*750 | Wardrobe | 1800*600*2400 |
| Leisure chair | 800*760*1020 | Mini Bar | 800*600*900 |


| Material | Specification Details |
|---|---|
| Wood board | Laminated MDF or plywood (E1 grade) with 0.6mm veneer (Ash, Walnut, Oak, Teak options). |
| Solid Wood | Ash wood or Rubber wood, processed with strict drying (8% water content). |
| Upholstery | High Density sponge (>45kg/M³) with High Quality PU leather or fabric. |
| Metal | Iron with spray painting/electroplating, or Stainless Steel 201/304 (Mirror/Wire drawing finish). |
| Stone & Glass | Artificial/Natural marble; 5mm to 10mm toughened glass with polished edges. |


Our facility covers 120,000 square meters with over 800 employees. We handle full hotel furniture packaging from lobbies and restaurants to luxury bedroom suites.
1. Inner PE foam with cardboard corner protectors; Outer aluminum foil or carton.
2. Glass and Marble tops packed in reinforced wooden frames or crates.


We work with designers, builders, and architects to support your clients with expertise and high-quality manufacturing.
Full design services including solutions, measurement, and installation via Auto CAD/PDF for existing or potential projects.
Ibrixa Home