1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Pattern: | Parquet |
| Technical Data for Laminate Flooring | |||
|---|---|---|---|
| Characteristics | Test Standard | Unit | Standard or Rating |
| HDF density | GB/T18102-2007 | KG/M3 | ≥850 |
| Abrasion resistance | EN13329 | R | AC3≥2000 / AC4≥4000 |
| Formaldehyde E1 | EN717-1 | MG/M3 | 0.124 |
| Thickness Tolerance | EN13329 | MM | ≤0.5 |
| Thickness Swelling rate | EN13329 | % | ≤18 |
| Slip resistance | EN14041 | - | DS |
AC (Abrasion Class) hardness ratings are a standardized measure. AC3 is suitable for small offices and residential use, while AC4 and AC5 are designed for higher traffic commercial areas such as boutiques and public buildings.
| Installation Level | Above/On/Below Grade |
| Subfloor Type | Plywood or Concrete |
| Method | Float, Click-lock system |
| Warranty | 100% Quality Guarantee |
Our commitment to quality includes ISO9001 systems and German technology. Every batch undergoes pre-inspection of raw materials, mid-inspection during production, and a final laboratory test.
Ibrixa Home